[!ProTrack Warehouse Wiki^homepage-button_GRN_V3.png!]
Documentation for ProTrack Warehouse 2013 Q4.
Determinants in ProTrack Warehouse are triggerable contributers to an overall standard time.
To access the Maintain Determinant screen:
Select Determinant under the Standards menu. The Determinant screen appears.
Fig.1 Determinant
Determinant Tab Descriptions
Tab | Descriptions |
---|---|
Determinant Info | Displays the details of the determinant. |
Condition | Dipslys the conditions associated with the selected determinant. |
Table 1. Determinant Tab Descriptions
Determinant Field Descriptions
Field | Descriptions |
---|---|
Determinant Name | Displays the name of the determinant. |
Constant Standard Value | This field is currently not supported and reserved for future development. |
Maximum Allowable Key-In Units | Maximum accepted value for determinants that require a manual KVI entry through the KVI entry screen or WMS update file. |
Determinant Description | Displays details pertaining to the determinant. |
Start Location | Used to hard code a starting location for a standard. |
End Location | Used to hard code an ending location for a standard. |
Drop Location | Used to hard code a drop location when re-trips are necessary in an activity. |
Determinant Level | Signifies the level of the determinant, either Assignment or Task. |
Apply Handling Time | Determines whether handling time will be applied with the determinant. |
Handling Matrix | Specifies which handling matrix will be used when handling time is enabled. |
Determinant Type | Signifies the determinant type, either Travel or Work. |
Work Time Function | Value that will be applied when the determinant is triggered. |
Table 2. Determinant Field Descriptions
You can add one or more new determinants into the system through the Determinants screen. The Determinant can be added based on the privileges of the user.
To add a new determinant:
Require at least one condition (even if that condition will always be true).
Info
Click one of the Determinant Type options to set the determinant type to either Travel or Work.
Info
For expressions, you can use fields as variables. Click 'Insert a Field' link and a popup screen appears. Click a WMS Import field link, which is then populated in the Work Time Function field.
Fig.2 Determinant - Work Time Function
Info
To add a condition to a determinant, click the 'Condition' tab. the screen appears with the Select Condition link and a blank ‘condition’ list.
Fig.3 Determinant - Conditions
You can add the determinant conditions by clicking 'Select Condition' link.
Fig.4 Determinant - Selecting Conditions
Select the check box of the individual Field Name.
Fig.5 Determinant - Selecting Fields
Click
Fig.6 Determinant - Conditions
A specific Field Value is required for comparison when the Condition Type is:
Condition Type | Description |
---|---|
Equal To | Every time the field name’s value matches the field value, this condition is true. |
Greater Than or Equal To | Every time the field name’s value is greater than or equal to the field value, this condition is true. |
Greater Than | Every time the field name’s value is greater than the field value, this condition is true. |
Less Than or Equal To | Every time the field name’s value is less than or equal to the field value, this condition is true. |
Less Than | Every time the field name’s value is less than the field value, this condition is true. |
Not Equal To | Every time the field name’s value is not equal to the field value, this condition is true. |
Table 3. Condition Type Descriptions
Info
The following table lists all possible outcomes of the various Determinant Condition Types based on the type of data in the two fields being compared:
Determinant Condition Type | Value Sent in WMS File Task Field | Value Configured in Determinant | Functional Outcome |
---|---|---|---|
Equal To | numeric | numeric | both values are treated as numeric and evaluated accordingly |
| numeric | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated |
| varchar | numeric | DetFieldValue is converted to varchar and then expression is evaluated |
| varchar | varchar | Expression is evaluated |
| numeric | no value | both values are converted to varchar and then expression is evaluated as FALSE |
| varchar | no value | DetFieldValue is converted to varchar and then expression is evaluated as FALSE |
| no value | numeric | both values are converted to varchar and then expression is evaluated as FALSE |
| no value | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated as FALSE |
| no value | no value | both values are converted to varchar and then expression is evaluated as TRUE |
Not Equal To | numeric | numeric | both values are treated as numeric and evaluated accordingly |
| numeric | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated |
| varchar | numeric | DetFieldValue is converted to varchar and then expression is evaluated |
| varchar | varchar | Expression is evaluated |
| numeric | no value | both values are converted to varchar and then expression is evaluated as TRUE |
| varchar | no value | DetFieldValue is converted to varchar and then expression is evaluated as TRUE |
| no value | numeric | both values are converted to varchar and then expression is evaluated as TRUE |
| no value | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated as TRUE |
| no value | no value | both values are converted to varchar and then expression is evaluated as FALSE |
Less Than | numeric | numeric | both values are treated as numeric and evaluated accordingly |
| numeric | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated |
| varchar | numeric | DetFieldValue is converted to varchar and then expression is evaluated |
| varchar | varchar | Expression is evaluated |
| numeric | no value | always evaluated as FALSE |
| varchar | no value | always evaluated as FALSE |
| no value | numeric | always evaluated as FALSE, forced (would be TRUE) |
| no value | varchar | always evaluated as FALSE, forced (would be TRUE) |
| no value | no value | always evaluated as FALSE |
Less Than or Equal To | numeric | numeric | both values are treated as numeric and evaluated accordingly |
| numeric | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated |
| varchar | numeric | DetFieldValue is converted to varchar and then expression is evaluated |
| varchar | varchar | Expression is evaluated |
| numeric | no value | always evaluated as FALSE |
| varchar | no value | always evaluated as FALSE |
| no value | numeric | always evaluated as FALSE, forced (would be TRUE) |
| no value | varchar | always evaluated as FALSE, forced (would be TRUE) |
| no value | no value | always evaluated as FALSE |
Greater Than | numeric | numeric | both values are treated as numeric and evaluated accordingly |
| numeric | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated |
| varchar | numeric | DetFieldValue is converted to varchar and then expression is evaluated |
| varchar | varchar | Expression is evaluated |
| numeric | no value | always evaluated as TRUE |
| varchar | no value | always evaluated as TRUE |
| no value | numeric | always evaluated as FALSE |
| no value | varchar | always evaluated as FALSE |
| no value | no value | always evaluated as FALSE |
Greater Than or Equal To | numeric | numeric | both values are treated as numeric and evaluated accordingly |
| numeric | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated |
| varchar | numeric | DetFieldValue is converted to varchar and then expression is evaluated |
| varchar | varchar | Expression is evaluated |
| numeric | no value | always evaluated as TRUE |
| varchar | no value | always evaluated as TRUE |
| no value | numeric | always evaluated as FALSE |
| no value | varchar | always evaluated as FALSE |
| no value | no value | both values are converted to varchar and then expression is evaluated as TRUE |
ON CHANGE | Current TaskValue | Next TaskValue | Same logic as EQUAL TO, but comparing the field within the same assignment |
Table 4. Condition Scenarios
Click
to save create the new determinant.Info
To search for particular determinants:
Click
Fig.7 Determinants - Search
Type either Determinant Name or select the Determinant Type and Determinant Level from their respective lists.
Tips
Click
Fig.7 Determinants - Search Results
The determinants can be viewed and edited from the ‘Determinants Search Results’ section in the Determinants screen. The determinants can be viewed or edited based on the privileges of the user.
To view and edit the determinant:
Click
Tips
Info
To delete a determinant: