Documentation for ProTrack Warehouse 2015.1.
The Delay Approvals is a Team Based Widget and does not require a Supervisor to be selected from the drop down. It allows the supervisor to quickly view all unapproved delays for his employees for the last 30 days listed by employee by schedule date.
Team Based Widget Configuration
Employees must be assigned to the Supervisor, this is done in the Employee screen under the Work Info tab.
Tip
- The at the top of the screen will expand each employee's schedule date in order to view each pending delay.
Approve/Disapprove can be done for each employee ( all delays ) or for each specific delay by using the interactive section.
- Choosing the approves the delay
- Choosing the disapproves the delay and requires a delay reason code to be selected.
- Press the button to save all approvals and disaprovals.
Default grid display columns:
Column Name | Column Description |
---|---|
Group/Details Drill-Down | Ability to view individual delays with ability to link to Daily Inquiry ( DI ) screen for detailed review of employee's day. |
Associate | Associate Name and Photo |
Schedule Date | Schedule date delay occurred. |
Pending Count | Total count of pending delays (unapproved) per schedule date. |
Pending Minutes | Total Minutes of pending delays (unapproved) per schedule date. |
Approved Count | Total count of delays approved per schedule date for specified employee. |
Approved Minutes | Total minutes of delays approved per schedule date for specified employee. |
Ahead/Behind STD(min) | Number of minutes (ahead/behind) from Standard Expectation for each employee. |
Current Performance | Current Performance of specified employee. |
Projected Performance | Projected Performance if all pending delays are approved for specified employee. |
Current Utilization | Current Utilization of specified employee. |
Project Utilization | Projected Utilization is all pending delays are approved for specific employee. |
Approve/Disapprove | Ability to approve/disapprove |
Individual Delay Assignment grid columns
Column Name | Column Description |
---|---|
Assignment ID | Delay assignment ID with ability to link to Daily Inquiry (DI) for detailed view of employee's day. |
Delay Type | Delay ID. |
Start Time | Actual time Delay occurred. |
Duration | Number of minutes of Delay. |
Outer Activity | Activity where delay occurred. |
Status | Status of the Delay. |
Approve/Disapprove | Ability to approve/disapprove. |
Overview
Content Tools