Documentation for ProTrackWarehouse 2017.1.
Dashboard | Description |
---|---|
Performance | Dashboard geared towards displaying performance related items of the corporation (i.e. performance distribution, labor capacity, areas that have the most hours, etc). |
Analytics | Dashboard geared towards displaying data tied to order and line counts. |
Volumetrics | Dashboard geared towards displaying data tied to number of cases, pallets, weight, cube, etc counts. |
Cost Savings | Dashboard geared towards displaying how much money, in dollars, the corporation has saved or lost by implementing an LMS and other projects that will improve efficiency and throughput. |
![]() |
![]() |
|
|
![]() |
![]() |
|
|
From the popup menu, select which level to view the data.
To save permanently, find setup menu in the right hand corner of the desired widget.
Choose Save As.
In pop up window navigate up a folder level. select Public Components, then open Dashboard folder.
Replace existing file.
Menu Option | Description |
---|---|
Go Down | Lists the next lower level on the hierarchy of data capture (Region > Facility > Department > Supervisor > Tasking Group > Activity Group > Activity). |
Go Up | Lists the next upper level on the hierarchy of data capture (Activity > Activity Group > Tasking Group > Supervisor > Department > Facility > Region). |
Go To | Jump directly to a level of data and all regions will be updated to display info at the newly selected level. |
Go to By Value | Jump directly to a level of data but only the selected region will display info at the newly selected level. For example, right click on East region and Go to By Value Facility. Data will be displayed for only the facilities tied to the East region. |
You have the ability to create your own dashboard if you do not like the 4 dashboards that come out of the box from installation.
By changing the date range and the filters on the dashboard, all the widgets within that dashboard will update to the selected values.
Alternatively, you can change the date range and filters on a single widget instead of the entire dashboard.
You can specify which dashboard you would like to see as a default when you open up the dashboard.