Documentation for ProTrackWarehouse 2018.1.
Below are the listed details that can be imported to ProTrack Warehouse. Each detail has a description, if the detail is mandatory for import or not, accepted field values, and maximum acceptable character length.
Employee Detail Description
| Detail | Description | Mandatory | Field Values | Max. Character Length | 
|---|---|---|---|---|
| First Name | Employee's first name. | Yes | Alphanumeric | 40 | 
| Last Name | Employee's last name. | Yes | Alphanumeric | 40 | 
| WMS Employee ID | Employee's ID that must match the employee ID sent in WMS files. | Yes | Alphanumeric | 20 | 
| Effective Date | Date which the employee is eligible to begin working. | Yes | Datetime | MMddyyyy Format | 
| Employee Status | Specify the status of an employee. | Yes | 
 | 40 | 
| Department Name | Specify which department the employee will be assigned to. Must match an existing department. | Yes | Alphanumeric | 40 | 
| Home Facility | Specify the employee's home facility. Must match an existing facility ID. | Yes | Alphanumeric | 20 | 
| Role | Specify the role of the employee which will determine the employee's user privileges. Must match an existing role. | Yes | Alphanumeric | 40 | 
| Time Attendance ID | Employee's time & attendance ID. Must match the time & attendance ID sent in Time & Attendance files. | No | Alphanumeric | 20 | 
| Date of Hire | Date which the employee was hired. | No | Datetime | MMddyyyy format | 
| Supervisor ID | Assign the employee to a supervisor using the supervisor's employee ID. Must match an existing employee ID. | No | Alphanumeric | 20 | 
| Activity ID | Specify which activity(s) will be the home activity(s) for the employee. Use semicolons between activity IDs when importing more than 1 home activity. Must match existing activity IDs. | No | Alphanumeric | 20 | 
| Protrack User ID | Create a user ID for an employee to enable log in to ProTrack Warehouse. | No | Alphanumeric | 20 | 
| Protrack Password | Create a user password for an employee to enable log in to ProTrack Warehouse. | No | Alphanumeric | 24 | 
| Address Line 1 | First line of the employee's address. | No | Alphanumeric | 80 | 
| Address Line 2 | Second line of the employee's address. | No | Alphanumeric | 80 | 
| Allow Assign Grouping | Enables the employee to group assignments within the kiosk screen. | No | 
 | 1 | 
| Alternate ID | Alternate employee ID which can be used in place of the employee's ID when posting reports. | No | Alphanumeric | 20 | 
| City | City of the employee. | No | Alphanumeric | 20 | 
| Country | Country of the employee. Must match an existing country name. | No | Alphanumeric | 40 | 
| Departure Reason | Specify the reason the employee was terminated. Must match an existing departure reason. | No | Alphanumeric | 100 | 
| Employee's email address. | No | Alphanumeric | 50 | |
| Hiring Source | Specify the source of hire of the employee. Must match an existing source of hire. | No | Alphanumeric | 100 | 
| Pay Rate | Employee's pay rate. Value can be up to five numbers to the left of the decimal followed by two numbers to the right of the decimal. | No | Numeric | i.e. 10000.01 | 
| Show Performance | Enables the employee to view their performance within the kiosk screen. | No | 
 | 1 | 
| Show Standard | Enables the employee to view the expected standard time when starting an assignment through the kiosk screen. | No | 
 | 1 | 

