[!ProTrack Warehouse Wiki^homepage-button_GRN_V3.png!]
Documentation for ProTrack Warehouse 7.7.
The Schedule Request screen in ProTrack Warehouse enables the user to identify which topics in the processing queue have erred out, identify why the topics erred out, and reprocess those requests.
To access the Schedule Request screen:
Select Schedule Request under the Monitor menu. The Schedule Request screen appears.
Fig.1 Schedule Request
To search for a particular topic:
Click 'Search' and a popup window appears.
Fig.2 Schedule Request - Search
Fig.3 Schedule Request - Searching Topics
Click and the records for the selected criteria are listed in the 'Detail Report' section.
Fig.4 Schedule Request - View Details
List of Topics
Topic | Definition | Target |
---|---|---|
ADD_EOD | Request to insert an EOD in an employee's day. This process is done to ensure that each employee receives an EOD each day. | Work Schedule ID |
ERR_INP | Request to error out any assignments that are left in progress at the end of the employee's scheduled buffer. | Work Schedule ID |
PRE_STD_CALC | Request to calculate standards for Pre Download Assignments and any updates applied to KVI counts for assignments. | Assignment Seq ID |
PREP_RAW_DATA | Request to prep bulk data that will be validated to ensure that the proper fields are populated. | WMS Import File Name |
PROCESS_POST_ASGN | Request to insert data from the import table into the assignment tables for Post Download Assignments. | WMS Employee ID |
PROCESS_PRE_ASGN | Request to insert data from the import table into the assignment tables for Pre Download Assignments and Shell Assignments. | Assignment ID |
PROCESS_CHILD_ASGN | Request to insert data from the import table into the assignment tables for Parent/Child Assignments. | Assignment ID |
RSH | Request to sequence the assignments within an employee's day. This process is called reshuffle. | Work Schedule ID |
STD_CALC | Request to calculate standards for Post Download Assignments. | Work Schedule ID |
WMS_IMPORT | Request to Import one file from the WMS import directory. | WMS Import File Name |
Table 1. List of Topics
Status Descriptions
Status | Description |
---|---|
RFP | Ready for Processing - These requests are waiting in queue to be processed. |
INP | In Progress - These requests are either actively being processed or are about to be processed. |
ERR | Error - These requests have erred out. |
Table 2. Status Descriptions
To reprocess a topic:
Click on the Date link from the 'View Details' section. The details of the Topic appear in the corresponding fields in the 'Detailed Summary Report' section.
Fig.5 Schedule Request - Topic Details