...
Report Name  | Description  | Filter Options  | 
|---|---|---|
Discipline Report  |  Displays employees who have been flagged for discipline along with their performance   | 
  | 
Employee Summary by Assignment  | This report displays a listing of all assignments worked by each employee over a selected date range.  | 
  | 
Exception Report  | Displays a listing of assignments that are not in 'COM' status, grouped by employee.  | 
  | 
Incentive Report  | Displays a list of employees eligible for incentive pay which is determined by the configured Incentive Plans.  | 
  | 
Indirect Summary  | Displays the time taken per day to perform each indirect activity in the input time period.  | 
  | 
Missing Locations Summary  | Identifies any locations that have been imported but are not configured in ProTrack Warehouse over a date range.  | 
  | 
Missing Locations Detail  |  Identifies any locations that have been imported but are not configured in ProTrack Warehouse, all affected employees,   | 
  | 
Punch Summary Report  | Displays all of the time and attendance time punch information over a date range.  | 
  | 
Punch Error Summary Report  | Displays all of the time and attendance time punch information that has erred out over a date range.  | 
  | 
Quality by Assignment  | Displays the number of errors of each quality type committed by assignment in the input time period.  | 
  | 
Quality by Employee  | Displays the no of errors of each quality type committed by employees in the input time period.  | 
  | 
Quality by Quality Type  |  Displays the total no of errors of each quality type committed by all employees per day per assignment  | 
  | 
Trip Audit by Assignment  |  Displays a complete breakdown of the standard time allotted for a specific assignment by determinant,   | 
  | 
Trip Audit For Completed Assignments  |  Displays a complete breakdown of the standard time allotted for a specific assignment by determinant,   | 
  | 
Schedule Variance Report  |  Displays all employee work schedules whose start or end times varied from the assigned scheduled shift   | 
  | 
Work To Do Summary  | Displays a summary of the assignments by activity that are yet to be completed within a specified date range.  | 
  | 
Work To Do Report  | Displays the assignments that are yet to be completed within a specified date range.  | 
  | 
...