...
Field | Description |
---|---|
Zone ID | ID as it will be sent in the WMS transaction file. |
Zone Name | As it will appear on reports. |
Reporting Hierarchy
Activity ID | Activity Name | Activity Type | Activity Group | Tasking Group |
---|---|---|---|---|
BATTERY | Battery Change | Delay | Delay | Off-Standard |
CLEAN | Clean | Indirect | Indirect | Off-Standard |
SELEA | Selection Each | Standard | Selection | Outbound |
Activity Reporting Hierarchy Field Description
Field | Description |
---|---|
Activity ID | ID as it will be sent in the WMS transaction file. |
Activity Name | As it will appear on reports. |
Activity Type | Determine if the activity is Standard or Non-standard and select Standard Direct, Indirect, or Delay as appropriate. |
Activity Group | This is a roll-up reporting for a group of Activities that are related to one another. Name as it will appear on reports. |
Tasking Group | This is a roll-up reporting for a group of Activity Groups that are related to one another. Name as it will appear on reports. |
...