...
image | ||||
---|---|---|---|---|
| ||||
Tab | Descriptions |
---|---|
Determinant Info | Displays the details of the determinant. |
Condition | Dipslys the conditions associated with the selected determinant. |
Field | Descriptions |
---|---|
Determinant Name | Displays the name of the determinant. |
Constant Standard Value | This field is currently not supported and reserved for future development. |
Maximum Allowable Key-In Units | Maximum accepted value for determinants that require a manual KVI entry through the KVI entry screen or WMS update file. |
Determinant Description | Displays details pertaining to the determinant. |
Start Location | Used to hard code a starting location for a standard. |
End Location | Used to hard code an ending location for a standard. |
Drop Location | Used to hard code a drop location when re-trips are necessary in an activity. |
Determinant Level | Signifies the level of the determinant, either Assignment or Task. |
Apply Handling Time | Determines whether handling time will be applied with the determinant. |
Handling Matrix | Specifies which handling matrix will be used when handling time is enabled. |
Determinant Type | Signifies the determinant type, either Travel or Work. |
Work Time Function | Value that will be applied when the determinant is triggered. |
...
Info | ||
---|---|---|
| ||
|
image | ||||
---|---|---|---|---|
| ||||
Info | ||
---|---|---|
| ||
|
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
Condition Type | Description |
---|---|
Equal To | Every time the field name's value matches the field value, this condition is true. |
Greater Than or Equal To | Every time the field name's value is greater than or equal to the field value, this condition is true. |
Greater Than | Every time the field name's value is greater than the field value, this condition is true. |
Less Than or Equal To | Every time the field name's value is less than or equal to the field value, this condition is true. |
Less Than | Every time the field name's value is less than the field value, this condition is true. |
Not Equal To | Every time the field name's value is not equal to the field value, this condition is true. |
Info | ||
---|---|---|
| ||
|
Determinant Condition Type | Value Sent in WMS File Task Field | Value Configured in Determinant | Functional Outcome |
---|---|---|---|
Equal To | numeric | numeric | both values are treated as numeric and evaluated accordingly |
| numeric | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated |
| varchar | numeric | DetFieldValue is converted to varchar and then expression is evaluated |
| varchar | varchar | Expression is evaluated |
| numeric | no value | both values are converted to varchar and then expression is evaluated as FALSE |
| varchar | no value | DetFieldValue is converted to varchar and then expression is evaluated as FALSE |
| no value | numeric | both values are converted to varchar and then expression is evaluated as FALSE |
| no value | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated as FALSE |
| no value | no value | both values are converted to varchar and then expression is evaluated as TRUE |
Not Equal To | numeric | numeric | both values are treated as numeric and evaluated accordingly |
| numeric | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated |
| varchar | numeric | DetFieldValue is converted to varchar and then expression is evaluated |
| varchar | varchar | Expression is evaluated |
| numeric | no value | both values are converted to varchar and then expression is evaluated as TRUE |
| varchar | no value | DetFieldValue is converted to varchar and then expression is evaluated as TRUE |
| no value | numeric | both values are converted to varchar and then expression is evaluated as TRUE |
| no value | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated as TRUE |
| no value | no value | both values are converted to varchar and then expression is evaluated as FALSE |
Less Than | numeric | numeric | both values are treated as numeric and evaluated accordingly |
| numeric | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated |
| varchar | numeric | DetFieldValue is converted to varchar and then expression is evaluated |
| varchar | varchar | Expression is evaluated |
| numeric | no value | always evaluated as FALSE |
| varchar | no value | always evaluated as FALSE |
| no value | numeric | always evaluated as FALSE, forced (would be TRUE) |
| no value | varchar | always evaluated as FALSE, forced (would be TRUE) |
| no value | no value | always evaluated as FALSE |
Less Than or Equal To | numeric | numeric | both values are treated as numeric and evaluated accordingly |
| numeric | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated |
| varchar | numeric | DetFieldValue is converted to varchar and then expression is evaluated |
| varchar | varchar | Expression is evaluated |
| numeric | no value | always evaluated as FALSE |
| varchar | no value | always evaluated as FALSE |
| no value | numeric | always evaluated as FALSE, forced (would be TRUE) |
| no value | varchar | always evaluated as FALSE, forced (would be TRUE) |
| no value | no value | always evaluated as FALSE |
Greater Than | numeric | numeric | both values are treated as numeric and evaluated accordingly |
| numeric | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated |
| varchar | numeric | DetFieldValue is converted to varchar and then expression is evaluated |
| varchar | varchar | Expression is evaluated |
| numeric | no value | always evaluated as TRUE |
| varchar | no value | always evaluated as TRUE |
| no value | numeric | always evaluated as FALSE |
| no value | varchar | always evaluated as FALSE |
| no value | no value | always evaluated as FALSE |
Greater Than or Equal To | numeric | numeric | both values are treated as numeric and evaluated accordingly |
| numeric | varchar | WMSFileFieldValue is converted to varchar and then expression is evaluated |
| varchar | numeric | DetFieldValue is converted to varchar and then expression is evaluated |
| varchar | varchar | Expression is evaluated |
| numeric | no value | always evaluated as TRUE |
| varchar | no value | always evaluated as TRUE |
| no value | numeric | always evaluated as FALSE |
| no value | varchar | always evaluated as FALSE |
| no value | no value | both values are converted to varchar and then expression is evaluated as TRUE |
ON CHANGE | Current TaskValue | Next TaskValue | Same logic as EQUAL TO, but comparing the field within the same assignment |
Info | ||
---|---|---|
| ||
|
...