...
image | ||||
---|---|---|---|---|
| ||||
Tab | Description |
---|---|
Role | Displays the details of different roles in the system. |
Assign Function | Displays the functions associated for the selected role. |
...
image | ||||
---|---|---|---|---|
| ||||
Field | Description |
---|---|
Role Name | Must match the role name that is being imported for the employee. |
Facility | Establish which Facility this role can view data. |
Data Level | Determines what level of data this role can view. |
Time Out | Enter in seconds the idle waiting period before ProTrack Warehouse will close the open session. |
Screen | Name of the PTW screen this role may access. |
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
Field | Description |
---|---|
View | View data only. |
Add | Add new entry via the screen. |
Edit | Edit and save changes. |
Delete | Delete a data record. |
Run | Run a specific function (i.e., Re-process from PAW Monitor screen). |
Info | ||
---|---|---|
| ||
|
...