...
| image | ||||
|---|---|---|---|---|
| ||||
Tab | Description |
|---|---|
Activity Group | Displays the details of the activity group. |
Assign Activity | Displays the activities assigned to the activity group. |
Field | Description |
|---|---|
Activity Group Name | Type the activity group name, which is alphanumeric (Combination of Alphabets and Numbers) |
Description | Describe the activity group, which should not exceed 250 characters |
...
| image | ||||
|---|---|---|---|---|
| ||||
| image | ||||
|---|---|---|---|---|
| ||||
| image | ||||
|---|---|---|---|---|
| ||||
| image | ||||
|---|---|---|---|---|
| ||||
...
| image | ||||
|---|---|---|---|---|
| ||||
| Tip | ||
|---|---|---|
| ||
|
| image | ||||
|---|---|---|---|---|
| ||||
...