[!ProTrack Warehouse Wiki^homepage-button_GRN_V3.png!]
...
Select Group Assignment under the Operations menu. The Grouped Assignment screen appears. 
Fig.1 Grouped Assignment
 Field Description
Field  | Description  | 
|---|---|
Assignment ID  | The group assignment number which was generated when multiple assignments were grouped and worked via the Kiosk.  | 
Planned Date  | Date the assignment was planned to be worked that was downloaded via the WMS Import.  | 
Start Time  | Actual Start Time of the assignment as established from the Kiosk.  | 
End Time  | Actual End Time of the assignment as established from the Kiosk.  | 
Standards  | Total Standard Time Earned for this group work assignment.  | 
Employee ID  | Employee ID of the employee who worked the assignment.  | 
Activity Name  | Activity Name associated with the assignment.  | 
Status  | Status of the assignment.  | 
Individual Assignment  | Individual assignment number within the group assignment.  | 
Individual Standards  | Standard Time Earned for this specific assignment within the group assignment.  | 
Table 1. Group Assignment Descriptions
...