The Graphical Reports screen contains reports used for analyzing employees' productivity.
To access the Graphical Reports screen:
image | ||||
---|---|---|---|---|
| ||||
Field | Description |
---|---|
Facility | Select the facilities that will be displayed in the report. |
Report Name | Select which report to generate. |
Graph Type | Select which graph type the report will be displayed, either Bar or Line graph. |
From Date | Select the start date of the report. |
To Date | Select the end date of the report. |
Tasking Group | Select the Tasking Group(s) for which the report should be generated. |
Activity Group | Select the Activity Group(s) for which the report should be generated. |
Shift | Select the Shift(s) for which the report should be generated. |
Department | Select the Department(s) for which the report should be generated. |
Schedule | Select the Schedule(s) for which the report should be generated. |
Supervisor | Select the Supervisor(s) for which the report should be generated. |
Activity | Select the Activity(s) for which the report should be generated. |
Zone | Select the Zone(s) for which the report should be generated. |
Microzone | Select the Microzone(s) for which the report should be generated. |
Employee | Select the Employee(s) for which the report should be generated. |
Info | ||
---|---|---|
| ||
|
To generate a Graphical report:
Gallery | ||||||||
---|---|---|---|---|---|---|---|---|
|