The Employees screen is used to create, edit, and delete employees within ProTrack Warehouse. All productivity, performance, and quality data are associated to individual employees.
To access the Maintain Employee screen:
image | ||||
---|---|---|---|---|
| ||||
Info | ||
---|---|---|
| ||
|
Tab | Description |
---|---|
Displays personal details of the employee. | |
Displays work related details of the employee. | |
Displays the schedule group(s) assigned to the employee. | |
Displays any learning curve(s) assigned to the employee. | |
Displays notes about the employee. |
Anchor | ||||
---|---|---|---|---|
|
image | ||||
---|---|---|---|---|
| ||||
Personal Info Field Description
Field | Description |
---|---|
First Name | Type the employee's First Name. |
Last Name | Type the employee's Last Name. |
Employee ID | Type the employee's WMS ID, which is alphanumeric. Must match the ID in the WMS transaction feeds exactly. |
Time & Attendance ID | Type the Time and Attendance ID, which is a unique ID to identify the user with a time and attendance system. |
Payroll ID | Type the alphanumeric Payroll ID to identify the user to a payroll system. |
Alternate ID | Type the alphanumeric Alternate ID. This ID can appear on reports in place of the employee name or employee ID. |
Telephone 1 | Type the employee's telephone number. |
Telephone 2 | Type the employee's alternate telephone number. |
Type the email address to which company correspondence may be sent in the future. | |
Address Line 1 | Type the first line address of the employee. |
Address Line 2 | Type the second line address of the employee. |
City | Type the city of the employee. |
Zip Code | Type the Zip code of the city. |
Country | Select the country of the employee. |
State | Select the name of the state. |
ProTrack User ID | Type the employee's ProTrack Login ID. |
ProTrack Password | Type the employee's ProTrack Login Password. |
Confirm ProTrack Password | Type the same characters as entered in ProTrack Password field. |
Table 19. Personal Info Descriptions
Anchor | ||||
---|---|---|---|---|
|
image | ||||
---|---|---|---|---|
| ||||
Work Info Field Description
Field | Description |
---|---|
Status | Select the employee's status: Active, Inactive, Temporary, or Terminated |
Pay Rate | Type the Pay Rate for the employee. It is used for incentives calculations and report based on cost. |
Social Security Number | Type the employee's social security number. |
Date of Hire | Select the date which the employee was hired by clicking . |
Source of Hire | Select the source for the hire from the drop down menu list. |
Effective Date | Select the date which the employee will be effective in PTW. Must be at least one-day after the Date of Hire by clicking . |
Termination Date | Select the employee's date of termination by clicking . |
Departure Reason | Select the reason for terminating the employee from the list. |
Home Facility | Select the employee's home facility from the drop down list. |
Role | Select the employee's role by clicking . |
Department | Select which department the employee belongs to by clicking . |
Supervisor | Select employee's supervisor by clicking . |
Assign Home Activity | Select the home activities the employee belongs to and click the 'Add' arrow. |
Home Zone | Select the home zone the employee belongs to from the drop down list. |
Home Microzone | Select the home microzone the employee belongs to from the drop down list. |
Grouping Assignment | Select the check box to allow the employee to group assignments through the Kiosk screen. |
Show Performance | Select the check box to enable the employee's total information to be displayed on the Kiosk screen. |
Show Standard | Select the check box to enable the employee's standards information to be displayed on the Kiosk screen. |
Table 20. Work Info Descriptions
Anchor | ||||
---|---|---|---|---|
|
To assign a Schedule to an employee:
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
Info | ||||
---|---|---|---|---|
| ||||
|
Anchor | ||||
---|---|---|---|---|
|
To assign a Learning Curve to an employee:
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
Anchor | ||||
---|---|---|---|---|
|
To add additional information about the employee:
image | ||||
---|---|---|---|---|
| ||||
The employees can be searched for by providing the following search criteria in the Search Employee screen:
To search for particular employees:
Tip | ||
---|---|---|
| ||
|
The employees can be viewed and edited from the 'Employee Search Results' section in the Maintain Employee screen. The employees can be viewed or edited based on the privileges of the user.
To edit a single employee:
Tip | ||
---|---|---|
| ||
|