[!ProTrack Warehouse Wiki^homepage-button_GRN_V3.png!]
...
To access the Team Config screen:
Select Team Config under the Configuration menu. The Kiosk Config screen appears.
Fig.1 Kiosk Config
Field | Description |
---|---|
Kiosk Name | Name of the kiosk that will be displayed after logging into a terminal, on reports, and the Control Screen (for Manufacturing environments). |
Kiosk ID | Unique identifier that will distinguish one kiosk from another within the database. Alphanumeric values are accepted in this field. |
Line ID | Production line which the kiosk will be tied to. Alphanumeric values are accepted in this field. |
Room ID | Room in which the kiosk will be located. Alphanumeric values are accepted in this field. |
Status | Status of the kiosk, Active or Inactive, which determines if the kiosk is usable or not. |
Default Language | Kiosk will be displayed in the selected language, English or Spanish. |
Home Facility | Facility which the kiosk will be tied to. |
Department | Department which the kiosk will be tied to. |
Role | Role will be automatically set to Kiosk and cannot be changed. |
Kiosk User ID | Username that will be entered when logging into ProTrack Warehouse. |
Kiosk Password | Password that will be entered in order to log into ProTrack Warehouse. |
...