[!ProTrack Warehouse Wiki^homepage-button_GRN_V3.png!]
...
image | ||||
---|---|---|---|---|
| ||||
Tab | Descriptions |
---|---|
Create Standards | Displays the details of a work standard. |
Assign Determinant | Displays all the determinants associated with the selected standard. |
Fatigue | Displays all the static and progressive fatigue factors associated with the selected standard. |
Field | Description |
---|---|
Standard Name | Type Standard name, which is alphanumeric (Combination of Alphabets and Numbers). |
Standard Id | Auto generated by ProTrack Warehouse. |
Standard Type | Only 'WMS' type is supported. |
Calculate Horizontal Travel | To calculate horizontal travel, click 'Yes'‘Yes’. If not click 'No'‘No’. |
Calculate Vertical Travel | To calculate vertical travel, click 'Yes'‘Yes’. If not click 'No'‘No’. |
Re-trip | To calculate re-trip standard time, select the Re-trip check box and type the Re-trip Standard Time. |
Equipment Capacity Unit | Select the equipment capacity units by selecting the check boxes to the left of Lines, Units, Weight, or Volume. |
Default Equipment | Select the default equipment type from the Default Equipment list. |
Description | Type Description not more than 250 characters. |
...
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
Info | ||
---|---|---|
| ||
|
...
image | ||||
---|---|---|---|---|
| ||||
Tip | ||
---|---|---|
| ||
|
...
Tip | ||
---|---|---|
| ||
|
...