[!ProTrack Warehouse Wiki^homepage-button_GRN_V3.png!]
...
image | ||||
---|---|---|---|---|
| ||||
Field | Description |
---|---|
Role Name | Must match the role name that is being imported for the employee. |
Facility | Establish which Facility this role can view data. |
Data Level | Determines what level of data this role can view. |
Time Out | Enter in seconds the idle waiting period before ProTrack Warehouse will close the open session. |
Screen | Name of the PTW screen this role may access. |
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
Field | Description |
---|---|
View | View data only. |
Add | Add new entry via the screen. |
Edit | Edit and save changes. |
Delete | Delete a data record. |
Run | Run a specific function (i.e., Re-process from PAW Monitor screen). |
Info | ||
---|---|---|
| ||
|
...
image | ||||
---|---|---|---|---|
| ||||
Tip | ||
---|---|---|
| ||
|
image | ||||
---|---|---|---|---|
| ||||
...
Tip | ||
---|---|---|
| ||
|