[!ProTrack Warehouse Wiki^homepage-button_GRN_V3.png!]
...
image | ||||
---|---|---|---|---|
| ||||
Tab | Description |
---|---|
Monitor Plan | Displays alert plan details and entities that are monitored by that plan. |
Alert Levels | Displays details of different alert criteria like performance, utilization, effectiveness, and quality. |
Subscribers | Displays shows subscriber details to send alerts to either through the screen or through an e-mail. |
Field | Description |
---|---|
Alert Plan | Type a plan name, which is alphanumeric (combination of Alphabets and Numbers). |
Monitor Level | Select the Alert Monitoring level. Currently individual is the only option. |
Response Time | Type the Hours or Minutes given to a subscriber to respond to an alert. |
Reminder Time | Type the reminder time. |
Start Date | Click and select the Start Date of the alert plan, which should be earlier than End Date. |
End Date | Click to select the End Date of the alert plan. |
Use Reminder | If Use Reminder check box is selected, type the Reminder Time. |
Disable Alert | Click 'Yes' ‘Yes’ to disable the alert, if not click 'No'‘No’. |
...
image | ||||
---|---|---|---|---|
| ||||
Tip | ||
---|---|---|
| ||
|
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
Field | Description |
---|---|
Performance Alert Lower Limit | Indicates the acceptable lower level of normal performance that is being monitored. |
Performance Alert Upper Limit | Indicates the upper level of normal performance that is being monitored. |
Performance Critical Lower Limit | Indicates the acceptable lower level of critical performance that is being monitored. |
Performance Critical Upper Limit | Indicates the upper level of critical performance that is being monitored. |
Utilization Alert Lower Limit | Indicates the acceptable lower level of utilization that is being monitored. |
Utilization Critical Lower Limit | Indicates the acceptable critical lower level of utilization that is being monitored. |
Effectiveness Alert Lower Limit | Indicates the acceptable normal lower level of effectiveness that is being monitored. |
Effectiveness Critical Lower Limit | Indicates the acceptable critical lower level of effectiveness that is being monitored. |
Message | Type a corresponding message for any of the criteria (Performance, Utilization, and Effectiveness) depending on the Normal or Critical Limit. |
Field | Description |
---|---|
No. Of Errors - Alert Normal Limit | Indicates the acceptable number of errors for normal level for the given Unit Of Measure (UOM). |
No. Of Errors - Critical Limit | Indicates the acceptable number of errors for critical level for the given UOM. |
% Of Errors - Alert Normal Limit | Indicates the acceptable percentage of errors for normal level for the given UOM. |
% Of Errors - Critical Limit | Indicates the acceptable percentage of errors for critical level for the given UOM. |
UOM | Unit Of Measure (Cases, Lines, Pallets, Units). |
Message | Type a corresponding message for the criteria (No. of Errors or % of Errors) depending on the Normal or Critical Limit. |
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
Info | ||
---|---|---|
| ||
|
...
Tip | ||
---|---|---|
| ||
|
...
image | ||||
---|---|---|---|---|
| ||||