[!ProTrack Warehouse Wiki^homepage-button_GRN_V3.png!]
...
Select Daily Inquiry under the Operations menu. The Daily Inquiry screen appears.
Fig.1 Daily Inquiry
...
| Field | Description | Equation | 
|---|---|---|
| Total Hours | Total time the Employee worked that day, from SOD to EOD. | 
 | 
| Time on Standard | Total time the Employee spent on Standard Direct Activities. | 
 | 
| Adjusted Std. Time Earned | Total time the Employee should spend on Standard Activities with Learning Curve applied. | 
 | 
| Std Time | Total time the Employee should spend on Standard Activities. | 
 | 
| Delay Time | Total time spent on Delays. | 
 | 
| Indirect Time | Total time spent on Indirect Activities. | 
 | 
| Paid Break | Total time an Employee spent on Paid Break(s). | 
 | 
| Unpaid Break | Total time an Employee spent on an Unpaid Break. | 
 | 
| KVI / HLD | Total time in Standard Activities that are currently in KVI or HLD status. | 
 | 
| Adjusted Performance | The comparison of the Adjusted Standard Time (which includes learning curve,  | |
| Baseline Performance | The Comparison of the Standard Time Allowed on a Specific Task or Operation to the  | |
| Utilization | The Comparison of Actual Time on Standard to the Total Time Available. | |
| Effectiveness | The Comparison of Actual Time on Delays to the Total Time Available. | 
...