...
image | ||||
---|---|---|---|---|
| ||||
Tab | Description |
---|---|
Discipline Plan | Displays the information defined for a discipline plan. |
Steps | Displays the number of steps defined and decay types. |
Criteria | Displays the defined criteria for a discipline plan. |
Plan Type | Displays the content type of the discipline plan. The plan can be for employee or work cell. |
Activity | Displays the specific activities assigned to this plan. |
...
image | ||||
---|---|---|---|---|
| ||||
Field | Description |
---|---|
Plan Name | Type a Discipline name, which is alphanumeric (Combination of Alphabets and Numbers). |
Effective Date | Date which the plan will become effective. Effective Date defaults to tomorrow's tomorrow’s date. Past Dates cannot be selected. |
Discipline Buffer Days | Number of days after the review period is over before the calculation is run. This allows clerks to enter any missing delays or indirects before the plan runs. |
Review Period | Defines the number of days that will be reviewed for discipline. |
Discipline on Learning Curve | If checked, employees on learning curves will be disciplined as well as those who are not on a learning curve. Specifically, assignments for activities that are on learning curves will be included (along with all other included activities) if checked. If not checked, these assignments won't be considered for discipline. |
image | ||||
---|---|---|---|---|
| ||||
Field | Description |
---|---|
Incent on Discipline Step | Select this check box if you want to provide a recommended step level. |
Step Level | Type the steps below which an employee would be considered for incentive. |
Fixed Duration | Type the decay duration in days. This represents how long a step level will take to decrement one level. |
image | ||||
---|---|---|---|---|
| ||||
Tip | ||
---|---|---|
| ||
|
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
Field | Description |
---|---|
Minimum Hours Requirement | Type the minimum hours required for an employee to be eligible for discipline. |
Performance Threshold | Type the expected performance, in percentage, an employee must maintain. |
Quality Threshold | If this check box is selected, quality will also be considered when determining if an employee will be disciplined. |
No. of Errors | Type the number of acceptable errors for the plan. |
Measured As | Type the threshold error Percentage and select Units as the UOM. |
Rolling Average | Type the Rolling Average and select Days as the duration. |
Info | ||
---|---|---|
| ||
|
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
...
image | ||||
---|---|---|---|---|
| ||||
Tip | ||
---|---|---|
| ||
|
image | ||||
---|---|---|---|---|
| ||||
...
Info | ||
---|---|---|
| ||
|
...
...
...
Info | ||
---|---|---|
| ||
|