...
Field | Description |
---|---|
Zone ID | ID as it will be sent in the WMS transaction file. |
Zone Name | As it will appear on reports. |
Reporting Hierarchy
Activity ID | Activity Name | Activity Type | Activity Group | Tasking Group |
---|---|---|---|---|
BATTERY | Battery Change | Delay | Delay | Off-Standard |
CLEAN | Clean | Indirect | Indirect | Off-Standard |
SELEA | Selection Each | Standard | Selection | Outbound |
Activity Reporting Hierarchy Field Description
Field | Description |
---|---|
Activity ID | ID as it will be sent in the WMS transaction file. |
Activity Name | As it will appear on reports. |
Activity Type | Determine if the activity is Standard or Non-standard and select Standard Direct, Indirect, or Delay as appropriate. |
Activity Group | This is a roll-up reporting for a group of Activities that are related to one another. Name as it will appear on reports. |
Tasking Group | This is a roll-up reporting for a group of Activity Groups that are related to one another. Name as it will appear on reports. |
...
Tip | ||
---|---|---|
| ||
|
...
Field | Description |
---|---|
Name | Employee's First and Last Name |
Time & Attendance ID | Must match exactly the ID in the Time and Attendance feeds. |
Employee ID | Must match exactly the ID in the WMS transaction feeds. |
Alternate ID | This ID can appear on reports in place of the employee name or WMS ID. |
Hire Date | This will be used in future functionality within Labor Planning. |
Effective Date | Must be at least one-day after Hire Date. |
Status | Values - – Active, Inactive, Temporary or Terminated |
Supervisor | For reporting purposes. Must match the WMS ID of the employee as config'd in PTW> |
Home Activity ID | Must match that config'd in PTW. A required field for Labor Planning. |
Home Department | Department name as set-up in PTW. Dept are tied to the associate and is a reportable bucket. The associate can move in and out of other Dept, but all time will be recorded to the Home Dept. |
Home Facility | Facility ID as set-up in PTW |
PTW Role | Must match the role name configured in PTW. |
ProTrack Login | User ID and Password if employee will be logging into PTW. |
Name of Schedule | For each day of the week. Must match the Schedule Name config'd in PTW. |
...