[!ProTrack Warehouse Wiki^homepage-button_GRN_V3.png!]
...
Click 'Search' and a popup window appears.
Fig.2 Schedule Request - Search
Fig.3 Schedule Request - Searching Topics
Click
Fig.4 Schedule Request - View Details
List of Topics
Topic | Definition | Target | |
---|---|---|---|
ADD_EOD | Request to insert an EOD in an employee's day. This process is done to ensure that each employee receives an EOD each day. | Work Schedule ID | |
APPLY_GROUP_DELAY | |||
ASSOC_WS | |||
Request to inset GROUP_DELAY in employee work schedule. | Group Delay ID | ||
DEL_GRP_DELAY | Request to delete group delay from employee work schedule. | Group Delay ID | |
DEL_REQ | |||
END_WORK_ORDER | |||
ERR_INP | Request to error out any assignments that are left in progress at the end of the employee's scheduled buffer. | Work Schedule ID | |
LOC_CACHE | Request to generate location cache for selected floor or all floors. | Auto Generated | |
NODE_CACHE | Request to generate node cache for selected floor or all floors. | Auto Generated | |
PRE_STD_CALC | Request to calculate standards for Pre Download Assignments and any updates applied to KVI counts for assignments. | Assignment Seq ID | |
PREP_RAW_DATA | Request to prep bulk data that will be validated to ensure that the proper fields are populated. | WMS Import File Name | |
PROCESS_POST_ASGN | Request to insert data from the import table into the assignment tables for Post Download Assignments. | WMS Employee ID | |
PROCESS_PRE_ASGN | Request to insert data from the import table into the assignment tables for Pre Download Assignments and Shell Assignments. | Assignment ID | |
PROCESS_CHILD_ASGN | Request to insert data from the import table into the assignment tables for Parent/Child Assignments. | Assignment ID | |
REDIST_STD | |||
RSH | Request to sequence the assignments within an employee's day. This process is called reshuffle. | Work Schedule ID | |
STD_CALC | Request to calculate standards for Post Download Assignments. | Work Schedule ID | |
STD_RECALC | Request to calculate standard for Post Assignments. | Work Schedule ID | |
WMS_IMPORT | Request to Import one file from the WMS import directory. | WMS Import File Name |
Table 1. List of Topics
Status Descriptions
Status | Description |
---|---|
RFP | Ready for Processing - These requests are waiting in queue to be processed. |
INP | In Progress - These requests are either actively being processed or are about to be processed. |
COM | Completed - These requests have completed their processing. |
ERR | Error - These requests have erred out. |
IGN | Ignore - These requests have been ignored. |
Table 2. Status Descriptions
...