...
image | ||||
---|---|---|---|---|
| ||||
Field | Description |
---|---|
Schedule Group Name | Specify a unique Schedule Name, which is alphanumeric. (Combination of Alphabets and Numbers) |
Description | Type the Description of the facility not greater than 250 characters. |
Facility ID | Select the facility this Schedule Group will be associated with. |
Start of Week | Select the day of the week that starts this Schedule Group. If the work week is Monday to Sunday then select Monday. |
Add Button | This is used to create a new Schedule Group. |
Tab | Description |
---|---|
Schedule Group | Displays the details of the Schedule Group. |
Variant | Displays Schedules assigned by day and graphical representation of the Schedule Group. |
Assign Employee | Displays the Employees assigned to the selected Schedule Group. |
...
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
Info | ||
---|---|---|
| ||
|
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
...
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||
...
image | ||||
---|---|---|---|---|
| ||||
Tip | ||
---|---|---|
| ||
|
image | ||||
---|---|---|---|---|
| ||||
image | ||||
---|---|---|---|---|
| ||||