Documentation for ProTrackWarehouse 2017.1.
Listed below are examples of what can be imported for Master Data. Please note this does not outline all fields associated with each function. Refer to Data Import and the corresponding sections for a complete description of the function and all related fields.
Facility
Facility ID | Facility Name | Time Zone | Display Indirect | Display Standard | Overtime Rules |
---|---|---|---|---|---|
DC1 | Dist Center 1 | PDT | Yes | Yes | 8-hours/day |
DC2 | Dist Center 2 | MDT | No | No | 40-hours/week |
DC3 | Dist Center 3 | CDT | Yes | No | 40-hours/week |
Facility Field Description
Field | Description |
---|---|
Facility ID | Must match exactly the ID in the WMS transaction feeds. |
Facility Name | As it will appear on reports. |
Time Zone | Time zone of the Facility. If this Facility will observe Daylight Savings Time then set to DT instead of ST. For Central Time would set to CDT. |
Display Indirect | Yes or No if this functionality should be accessible for the associate to create an Indirect assignment via the ProTrack Kiosk. |
Display Standard | Yes or No if this functionality should be accessible for the associate to create a Standard assignment via the ProTrack Kiosk. |
Overtime Rules | This is used as part of the Incentive calculation for overtime hours worked by the associate. |
Security (Role)
Role Name | Facility | Data Level | Time Out | Screen | View | Add | Edit | Delete | Run |
---|---|---|---|---|---|---|---|---|---|
IT Support | All | Corporate | 3600 | Data Import | Yes | Yes | Yes | Yes | Yes |
IT Support | All | Corporate | 3600 | Facility Layout | Yes | Yes | Yes | Yes | Yes |
Clerical | Specific Facility | Facility | 1800 | Daily Inquiry | Yes | Yes | Yes | No | No |
Security Field Description
Field | Description |
---|---|
Role Name | Must match the role name that is being imported for the employee. |
Facility | Establish which Facility this role can view data. |
Data Level | Determines what level of data this role can view. |
Time Out | Enter in seconds the idle waiting period before ProTrack Warehouse will close the open session. |
Screen | Name of the PTW screen this role may access. |
View | View data only. |
Add | Add new entry via the screen. |
Edit | Edit and save changes. |
Delete | Delete a data record. |
Run | Run a specific function (i.e., Re-process from PAW Monitor screen). |
Microzone
Microzone ID | Microzone Name |
---|---|
12A | Module 12 - A |
12-B | Module 12 - B |
12-C | Module 12 - C |
Microzone Field Description
Field | Description |
---|---|
Microzone ID | ID as it will be sent in the WMS transaction file. |
Microzone Name | As it will appear on reports. |
Zone
Zone ID | Zone Name |
---|---|
12 | Module 12 |
13 | Module 13 |
39 | Rack 39 |
Zone Field Description
Field | Description |
---|---|
Zone ID | ID as it will be sent in the WMS transaction file. |
Zone Name | As it will appear on reports. |
Reporting Hierarchy
Activity ID | Activity Name | Activity Type | Activity Group | Tasking Group |
---|---|---|---|---|
BATTERY | Battery Change | Delay | Delay | Off-Standard |
CLEAN | Clean | Indirect | Indirect | Off-Standard |
SELEA | Selection Each | Standard | Selection | Outbound |
Reporting Hierarchy Field Description
Field | Description |
---|---|
Activity ID | ID as it will be sent in the WMS transaction file. |
Activity Name | As it will appear on reports. |
Activity Type | Determine if the activity is Standard or Non-standard and select Standard Direct, Indirect, or Delay as appropriate. |
Activity Group | This is a roll-up reporting for a group of Activities that are related to one another. Name as it will appear on reports. |
Tasking Group | This is a roll-up reporting for a group of Activity Groups that are related to one another. Name as it will appear on reports. |
Department
Department ID | Facility ID |
---|---|
DC1-64011 | DC1 |
DC3-64011 | DC3 |
DC20-64114 | DC20 |
Department Field Description
Field | Description |
---|---|
Department Name | Department name must match exactly the Dept Name that will be in the employee import file. Dept are tied to the associate and is a reportable bucket. The associate can move in and out of other Dept, but all time will be recorded to the Home Dept. |
Facility | Facility this Department is associated with. |
Schedule
Schedule Name | Facility Name | Clock-In Time | Duration SOD | Break 1 Start | Break 1 Duration | Lunch | Lunch Duration | Break 2 Start | Break 2 Duration | Duration EOD | Clock-Out Time | Buffer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DC1-0400ST-B1-L-B2-1230ET | DC1 | 4:00AM | 00:05 | 7:00AM | 00:15 | 8:00AM | 00:30 | 9:00AM | 00:15 | 00:05 | 12:30PM | 6:00 |
DC2-0500ST-BI-L-B2-130ET | DC2 | 5:00AM | 00:05 | 7:00AM | 00:15 | 9:00AM | 00:30 | 11:15AM | 00:15 | 00:05 | 1:30PM | 5:00 |
DC6-0700ST-B1-L-100ET | DC6 | 7:00AM | 00:05 | 9:00AM | 00:15 | 11:00AM | 00:30 |
|
| 00:05 | 1:00PM | 6:00 |
Schedule Field Description
Field | Description |
---|---|
Schedule Name | Specify a unique Schedule Name, which is alphanumeric. (Combination of Alphabets and Numbers) |
Facility ID | The Facility ID this schedule is associated with (could be "all"). |
Clock-In Time | Start time for a schedule |
Duration of SOD | The duration length of the SOD. |
Break/Lunch Start Time | Start time of this specific Schedule Activity. |
Break/Lunch Duration | The duration length of the Schedule Activity. |
Clock-Out Time | End time of the schedule. |
Buffer | Enter the buffer duration to allow for assignments outside of the schedule start and end times to be processed. Buffers cannot exceed 24-hours. |
Tips
Shift
Shift Name | Facility ID | Schedule | Name |
---|---|---|---|
1-DC1 | DC1 | DC1-0400ST-B1-L-B2-1230ET | |
1-DC2 | DC2 | DC2-0500ST-BI-L-B2-130ET | |
2-DC1 | DC1 | DC1-1730ST-B1-L-B2-200ET |
Shift Field Description
Field | Description |
---|---|
Shift Name | As it will appear on reports. |
Facility | The Facility this Shift is related to. |
Schedule Name | The name of the Schedule to be associated with this specific Shift. |
Employee
Name | TA ID | WMS ID | Alt ID | Hire Date | Eff. Date | Status | Supervisor | Home Activity | Home Dept | Home Facility | Role | Login | Schedule Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diana Abram | 319716 | 319716 | 123765 | 08122001 | 04052010 | ACTIVE | 206570 |
| DC1-64011 | DC1 | Associate |
| DC1-0400ST-B1-L-B2-1230ET |
Beth Cortez | 298987 | 298987 | 123766 | 08122001 | 04052010 | ACTIVE | 206570 |
| DC1-64011 | DC1 | Associate |
| DC1-0400ST-B1-L-B2-1230ET |
Larry Gates | 206570 | 206570 | 123767 | 09071987 | 04052010 | ACTIVE |
|
| DC1-64011 | DC1 | Supervisor |
| DC1-0400ST-B1-L-B2-1230ET |
Employee Field Description
Field | Description |
---|---|
Name | Employee's First and Last Name |
Time & Attendance ID | Must match exactly the ID in the Time and Attendance feeds. |
Employee ID | Must match exactly the ID in the WMS transaction feeds. |
Alternate ID | This ID can appear on reports in place of the employee name or WMS ID. |
Hire Date | This will be used in future functionality within Labor Planning. |
Effective Date | Must be at least one-day after Hire Date. |
Status | Values – Active, Inactive, Temporary or Terminated |
Supervisor | For reporting purposes. Must match the WMS ID of the employee as config'd in PTW> |
Home Activity ID | Must match that config'd in PTW. A required field for Labor Planning. |
Home Department | Department name as set-up in PTW. Dept are tied to the associate and is a reportable bucket. The associate can move in and out of other Dept, but all time will be recorded to the Home Dept. |
Home Facility | Facility ID as set-up in PTW |
PTW Role | Must match the role name configured in PTW. |
ProTrack Login | User ID and Password if employee will be logging into PTW. |
Name of Schedule | For each day of the week. Must match the Schedule Name config'd in PTW. |
Employee Schedule
WMS ID | Day of Week | Schedule Name |
---|---|---|
319716 | Monday | DC1-0400ST-B1-L-B2-1230ET |
319716 | Tuesday | DC1-0400ST-B1-L-B2-1230ET |
319716 | Wednesday | DC1-0400ST-B1-L-B2-1230ET |
Employee Schedule Field Description
Field | Description |
---|---|
WMS ID | ID must match the WMS ID config'd in PTW for the employee. |
Day of Week | Day of the week for this specific schedule. Values are in title case (i.e. Monday and NOT MONDAY). |
Schedule Name | ID must match the Schedule Name config'd in PTW. |
Customer
Facility ID | Facility Name | Time Zone |
---|---|---|
HD | Home Depot | Customer |
Customer Field Description
Field | Description |
---|---|
Customer ID | Must match exactly the ID sent in the WMS transaction feed. |
Customer Name | As it will appear on reports. |
Customer Type | Values = Customer or Consignee. |
Lists
Departure Reason | Discipline Reason | Source of Hire | Incentive Reason |
---|---|---|---|
Terminated | Not enough hours in primary Activity | Internet | Safety violation |
Leave of absence |
| Referral | Excessive absence |
Lists Field Description
Field | Description |
---|---|
Departure Reason | Why is the employee no longer employed? |
Discipline Reason | Why is the discipline step not approved? |
Source of Hire | From where was the employee hired? |
Incentive Reason | Why is the Incentive payout not approved? |