Documentation for ProTrackWarehouse 22.1.
Below are the listed details that can be imported to ProTrack Warehouse. Each detail has a description, if the detail is mandatory for import or not, accepted field values, and maximum acceptable character length.
Facility Detail Descriptions
| Detail | Description | Mandatory | Field Values | Max. Character Length | 
|---|---|---|---|---|
| Facility ID | Unique facility ID which matches the facility ID sent in WMS files. | Yes | Alphanumeric | 20 | 
| Facility Name | Unique facility name that will be displayed on reports. | Yes | Alphanumeric | 40 | 
| Home Telephone | First telephone number of the facility. | No | Alphanumeric | 20 | 
| Office Telephone | Second telephone number of the facility. | No | Alphanumeric | 20 | 
| Time Zone | Time zone where the facility is located. | No | Alphanumeric | 100 | 
| Expected Performance | Expected performance for the facility. | No | Numeric | i.e. for 0% baseline, this field will be sent with a value of 0 | 
| Facility Status | Signifies if the facility will be active or inactive. | Yes | 
 | 40 | 
| Address 1 | First line address of the facility. | No | Alphanumeric | 80 | 
| Address 2 | Second line address of the facility. | No | Alphanumeric | 80 | 
| City | City of the facility. | No | Alphanumeric | 80 | 
| Postal Code | Zip code of the facility. | No | Alphanumeric | 10 | 
| Country | Country where the facility is located. | No | Alphanumeric | 3 | 
| State | State of the facility. | No | Alphanumeric | 20 | 
| Description | Description of the facility. | No | Alphanumeric | 250 | 
| Standard Type | Specify the type of standard the activity will be associated to. Only necessary when activity type is set to standard direct. | No | 
 | 20 |