Documentation for ProTrackWarehouse 2018.1.
Below are the listed details that can be imported to ProTrack Warehouse. Each detail has a description, if the detail is mandatory for import or not, accepted field values, and maximum acceptable character length.
Customer Detail Descriptions
| Detail | Description | Mandatory | Field Values | Max. Character Length | 
|---|---|---|---|---|
| Customer ID | Unique ID for customer which matches customer IDs sent in WMS files. | Yes | Alphanumeric | 20 | 
| Customer Name | Name of customer that will be shown on reports. | Yes | Alphanumeric | 40 | 
| Customer Type | Generic grouping of customer type. | Yes | 
 | 40 | 
| Address 1 | First line address of the customer. | No | Alphanumeric | 80 | 
| Address 2 | Second line address of the customer. | No | Alphanumeric | 80 | 
| City | City of the customer. | No | Alphanumeric | 80 | 
| Contact Name | Name of contact person employed by the customer. | No | Alphanumeric | 40 | 
| Contact Title | Title of contact person. | No | Alphanumeric | 20 | 
| Country | Country where the customer is located. | No | Alphanumeric | 3 | 
| Description | Description of the customer. | No | Alphanumeric | 250 | 
| Telephone 1 | Customer's telephone number. | No | Alphanumeric | 20 | 
| Telephone 2 | Customer's alternate telephone number. | No | Alphanumeric | 20 | 
| State | State where the customer is located. | No | Alphanumeric | 20 | 
| Postal Code | Postal code where the customer is located. | No | Alphanumeric | 20 | 

